Rippa R32-5 excavator MY2026
$32,999 (stocKed item) cab
$31,750 (stocked item) No cab
Call for price- Its much lower - we are required to follow Rippa’s MAP Pricing
3 year Service Plan: $3,520 / $3,355
NOTE: above price could change due to tariffs and shipping.
Key Features:
1) It uses a Kubota V1505 diesel engine, which provides a powerful power of 18.5kW (25 horsepower).
2) Automatic idle function: When the control lever returns to the center, the engine will automatically enter the idle state, saving about 10% of fuel.
3) Boom mounted and cab mounted working lights.
4) AC with the enclosed cab. Cab has a radio, two speakers, dome LED lights, and a mini computer that shows a number of key equipment data points like RPMs, service times. AC is belt operated not electric allowing for a more powerful AC unit. Also has a back up camera.
5) Swing boom that moved at least 45 degrees in either direction without moving the tracks.
6) 3 year factory parts warranty that Kubota also honors if there is an engine related issue.
7) Back up camera installed. 8) Welded hydraulic thumb included. 9) Hydraulic quick attach coupler included. 10) Dozer blade is a four way blade.
11) GPS tracker is installed by our team. Land Air Sea is who we partnered with. 3 second updates. (Rippa USA Sales Exclusive)
Video showing the Rippa R32 Excavator working.
| Brand Model | R10-6 | R13-4 | R15-5 ECO | R18-5 PRO | R22-4 PRO | R32-5 PRO | R57-2 | |
|---|---|---|---|---|---|---|---|---|
| Engine | Engine Model | Kubota Z482 | Kubota D722 | Kubota D722 | Kubota D902 | Kubota D1105 | Kubota V1505 | Kubota V2607 |
| # of Cylinders | 2 | 3 | 3 | 3 | 3 | 4 | 4 | |
| Rated Power | 10.98HP | 13.68HP | 13.68HP | 15.8HP | 24.37HP | 24.37HP | 68.4HP | |
| Main Pump | Number of Main Pump Types | Gear Pump x 1 | Gear Pump x 3 | Gear Pump x 3 | Variable Displacement Piston Pump x 1 | Variable Displacement Piston Pump x 1 | Variable Displacement Piston Pump x 1 | Variable Displacement Piston Pump x 1 |
| Max Flow Rate | 4.76gpm | 5.71gpm | 5.71gpm | 10.94gpm | 17.74gpm | 26.15gpm | 39.5gpm | |
| Operating System | Compound Motion | N/A | N/A | N/A | 1 | 1 | 1 | 1 |
| Pilot System | N/A | 4 Way Pilot Operated + 4 Way Mechanically Operated | 4 Way Pilot Operated + 4 Way Mechanically Operated | 10 Way Pilot Operated | 9 Way Pilot Operated | 9 Way Pilot Operated | 9 Way Pilot Operated | |
| Valve Info | Valve Type | Mechanical Control Valve | Hydraulic & Mechanical | Hydraulic & Mechanical | Load Sensitive Control Valve | Load Sensitive Control Valve | Load Sensitive Control Valve | Load Sensitive Control Valve |
| Hydraulic Motor Type | Travel Motor Speed | Single Speed | Dual Speed | Dual Speed | Dual Speed | Dual Speed | Dual Speed | Dual Speed |
| Motor Type | Cyclodial | Cyclodial | Cyclodial | Plunger | Plunger | Plunger | Plunger | |
| Swing Motor Type | Cyclodial | Cyclodial | Cyclodial | Cyclodial w/ Cushioning | Cyclodial w/ Cushioning | Cyclodial w/ Cushioning | Cyclodial w/ Cushioning | |
| Basic Parameters | Total Weight | 2151.8 lbs. | 2904 lbs. | 3218.74 lbs. | 4007.7 lbs. | 5223.85 lbs. | 6994.7 lbs. | 12,540 lbs |
| Bucket Size | 11.8" | 15.7" | 15.7" | 15.7" | 15.7" | 23.54" | 23.54" | |
| Max Digging Depth | 72.2" / ~ 6' | 72.5" / ~ 6' | 71.2" / ~ 6' | 95.3" / 7.5' | 90.4" / 8.5' | 111.3" / 10' | 144.8" / 12.4' | |
| Narrowest Transport Width | 35.91" | 33.4" | 38.74" | 38.94" | 51.18" | 61.02" | 74" | |
| Tail Type | Conventional | Zero Tail | Zero Tail | Zero Tail | Zero Tail | Zero Tail | Zero Tail | |
| Total Track Length | 104.84" | 116.14" | 116.14" | 139.3" | 55.47" | 73.62" | 100" | |
| Specs | Smart Display | N/A | N/A | Standard Across All Models | ||||
| Bucket Capacity | .494 cu ft. | .494 cu ft. | .64 cu ft. | 1.59 cu ft. | 1.9 cu ft. | 2.83 cu ft. | 3.2-6.2cu ft. | |
| Hydraulic Oil Cooler | Standard Across All Models | |||||||
| Boom Length | 58.1" | 57.1" | 58.1" | 71.9" | 72.1" | 87.4" | 118.1" | |
| Arm Length | 31.5" | 35.4" | 37.4" | 70.1" | 49.2" | 63.8" | 63" | |
| Track Specs Width x Pitch x # of Links | 7.09"x2.83"x37L | 7.09"x2.83"x41L | 7.09"x2.83"x41L | 9.06"x1.89"x74L | 9.84"x1.85"x84L | 11.81"x2.07"x84L | 15.75"x5.31"x40L | |
| Track Type | Rubber Track | Steel Track /w Rubber Inserts | Rubber Track | Rubber Track | Rubber Track | Rubber Track | Rubber Track | |
| Warranty Term | 2 Years | 2 Years | 2 Years | 3 Years | 3 Years | 3 Years | 3 Years | |
| Cab Options | Cab without AC | Cab without AC | Cab without AC | Cab without AC | Cab w/AC or No Cab | Cab w/AC or No Cab | Cab w/AC or No Cab | |
Want to know if other attachments will fit? Make sure they align with this:
Machine A B C
R32 40 136 185

