POwston Scissor Lifts
Powston manufactures several models of electric scissor lifts depending on your requirements. We should have these in stock the end of October. This is how all of the scissor lifts will look. The pictures below are what they used to make.
Mobile Scissor Lift Specifications
| Model | Platform Size | Load Capacity | Height | Overall Dimensions | Weight | Price |
|---|---|---|---|---|---|---|
| PE 5-4 | 82.7 × 32.7 | 1,102 | 13.1 | 88.6 × 37.4 × 49.2 | 1,764 | $5,695 |
| PE 5-6 | 82.7 × 32.7 | 1,102 | 19.7 | 88.6 × 37.4 × 49.6 | 1,940 | $6,290 |
| PE 5-7 | 82.7 × 32.7 | 1,102 | 22.3 | 88.6 × 37.4 × 49.6 | 2,138 | $6,545 |
| PE 5-8 | 82.7 × 36.6 | 1,102 | 26.2 | 88.6 × 41.7 × 54.3 | 2,315 | $7,905 |
| PE 5-9 | 82.7 × 36.6 | 1,102 | 29.5 | 88.6 × 41.7 × 59.1 | 2,568 | $8,245 |
| PE 5-10 | 82.7 × 48.4 | 1,102 | 32.8 | 88.6 × 53.1 × 60.2 | 2,998 | $9,112 |
| PE 3-11 | 82.7 × 48.4 | 661 | 36.1 | 88.6 × 53.1 × 65.0 | 3,086 | $9,860 |
| PE 5-12 | 100.4 × 60.2 | 1,102 | 39.4 | 110.1 × 68.1 × 71.3 | 4,982 | $13,600 |

